The rope is particularly designed for canyon purpose. Based on its weight/breaking strength ratio, this rope can be used in many places.
Diameter | 10 | mm |
Tenacity | 29 | kN |
Tenacity With Knots | 17.6 | kN |
Impact Force | 5.2 | kN |
No. of Falls | 7 | |
Elongation | 4.1 | % |
Shrinkage | 2.3 | % |
Sheath Slippage | 0.2 | % |
Sheath Percentage | 38 | % |
Weight | 62 | g /m |
Material | PA |
4 Long Shoals Rd
Arden, NC 28704
USA
Phone: +1(704)707-3037
Email: info@armbury.com
2012 - 2024 © ARMBURY Inc., Terms and Conditions Site By:GreatGoal