The rope with low elongation and high breaking strength gives good use on multiple heavy duty use.

| Diameter | 11 | mm |
| Tenacity | 31 | kN |
| Tenacity With Knots | 19.2 | kN |
| Impact Force | 5.8 | kN |
| No. of Falls | 16 | |
| Elongation | 2.4 | % |
| Shrinkage | 5 | % |
| Sheath Slippage | 0.2 | % |
| Sheath Percentage | 34 | % |
| Weight | 72 | g /m |
| Material | PA |






4 Long Shoals Rd
Arden, NC 28704
USA
Phone: +1(704)707-3037
Email: info@armbury.com
2012 - 2025 © ARMBURY Inc., Terms and Conditions Site By:GreatGoal