Reflective tapes braided into the sheath to make it easy identify in the dark area.Good choice for caving and rescue works.
Diameter | 10.5 | 11 | mm | |
Tenacity | 29 | 31 | kN | |
Tenacity With Knots | 17.8 | 19.2 | kN | |
Impact Force | 5.1 | 5.8 | kN | |
No. of Falls | 9 | 16 | ||
Elongation | 4.5 | 2.4 | % | |
Shrinkage | 3.3 | 5 | % | |
Sheath Slippage | 0.1 | 0.2 | % | |
Sheath Percentage | 39 | 34 | % | |
Weight | 64 | 72 | g /m | |
Material | PA | PA |
4 Long Shoals Rd
Arden, NC 28704
USA
Phone: +1(704)707-3037
Email: info@armbury.com
2012 - 2024 © ARMBURY Inc., Terms and Conditions Site By:GreatGoal